Skip to content

Appendix E -- Test Case Results Listing

The results are given below for the verification TLE data in Appendix D. Note that this version includes the results of the Lyddane choice using the perturbed inclination as indicated in the GSFC code, and also uses the WGS-72 constants. There is also a “true” time reference at the end of each line to facilitate the conversion with minutes from epoch and UTC. The coordinate system should be considered as TEME of date. The only difference from the original paper is satellite 23599 which had small changes as a result of the consistency with AFSPC option. The dates are adjusted for the leap second for satellite 20413, but this was done outside the SGP4 routine. These test case results were run using the ‘a’ option to best emulate AFSPC operation.

Each row contains:

ColumnDescription
Min from epochTSINCE value in minutes
position x kmX component of position vector (TEME)
position y kmY component of position vector (TEME)
position z kmZ component of position vector (TEME)
vel km/sX component of velocity vector (TEME)
vel km/sY component of velocity vector (TEME)
vel km/sZ component of velocity vector (TEME)
year mon day hr min secUTC time reference
0.00000000 7022.46529266 -1400.08296755 0.03995155 1.893841015 6.405893759 4.534807250
360.00000000 -7154.03120202 -3783.17682504 -3536.19412294 4.741887409 -4.151817765 -2.093935425
720.00000000 -7134.59340119 6531.68641334 3260.27186483 -4.113793027 -2.911922039 -2.557327851
1080.00000000 5568.53901181 4492.06992591 3863.87641983 -4.209106476 5.159719888 2.744852980
1440.00000000 -938.55923943 -6268.18748831 -4294.02924751 7.536105209 -0.427127707 0.989878080
1800.00000000 -9680.56121728 2802.47771354 124.10688038 -0.905874102 -4.659467970 -3.227347517
2160.00000000 190.19796988 7746.96653614 5110.00675412 -6.112325142 1.527008184 -0.139152358
2520.00000000 5579.55640116 -3995.61396789 -1518.82108966 4.767927483 5.123185301 4.276837355
2880.00000000 -8650.73082219 -1914.93811525 -3007.03603443 3.067165127 -4.828384068 -2.515322836
3240.00000000 -5429.79204164 7574.36493792 3747.39305236 -4.999442110 -1.800561422 -2.229392830
3600.00000000 6759.04583722 2001.58198220 2783.55192533 -2.180993947 6.402085603 3.644723952
3960.00000000 -3791.44531559 -5712.95617894 -4533.48630714 6.668817493 -2.516382327 -0.082384354
4320.00000000 -9060.47373569 4658.70952502 813.68673153 -2.232832783 -4.110453490 -3.157345433
0.00000000 2334.11450085 -41920.44035349 -0.03867437 2.826321032 -0.065091664 0.570936053
-5184.00000000 -29020.02587128 13819.84419063 -5713.33679183 -1.768068390 -3.235371192 -0.395206135
-5064.00000000 -32982.56870101 -11125.54996609 -6803.28472771 0.617446996 -3.379240041 0.085954707
-4944.00000000 -22097.68730513 -31583.13829284 -4836.34329328 2.230597499 -2.166594667 0.426443070
-4896.00000000 -15129.94694545 -36907.74526221 -3487.56256701 2.581167187 -1.524204737 0.504805763
0.00000000 3988.31022699 5498.96657235 0.90055879 -3.290032738 2.357652820 6.496623475
120.00000000 -3935.69800083 409.10980837 5471.33577327 -3.374784183 -6.635211043 -1.942056221
240.00000000 -1675.12766915 -5683.30432352 -3286.21510937 5.282496925 1.508674259 -5.354872978
360.00000000 4993.62642836 2890.54969900 -3600.40145627 0.347333429 5.707031557 5.070699638
480.00000000 -1115.07959514 4015.11691491 5326.99727718 -5.524279443 -4.765738774 2.402255961
600.00000000 -4329.10008198 -5176.70287935 409.65313857 2.858408303 -2.933091792 -6.509690397
720.00000000 3692.60030028 -976.24265255 -5623.36447493 3.897257243 6.415554948 1.429112190
840.00000000 2301.83510037 5723.92394553 2814.61514580 -5.110924966 -0.764510559 5.662120145
960.00000000 -4990.91637950 -2303.42547880 3920.86335598 -0.993439372 -5.967458360 -4.759110856
1080.00000000 642.27769977 -4332.89821901 -5183.31523910 5.720542579 4.216573838 -2.846576139
1200.00000000 4719.78335752 4798.06938996 -943.58851062 -2.294860662 3.492499389 6.408334723
1320.00000000 -3299.16993602 1576.83168320 5678.67840638 -4.460347074 -6.202025196 -0.885874586
1440.00000000 -2777.14682335 -5663.16031708 -2462.54889123 4.915493146 0.123328992 -5.896495091
1560.00000000 4992.31573893 1716.62356770 -4287.86065581 1.640717189 6.071570434 4.338797931
1680.00000000 -8.22384755 4662.21521668 4905.66411857 -5.891011274 -3.593173872 3.365100460
1800.00000000 -4966.20137963 -4379.59155037 1349.33347502 1.763172581 -3.981456387 -6.343279443
1920.00000000 2954.49390331 -2080.65984650 -5754.75038057 4.895893306 5.858184322 0.375474825
2040.00000000 3363.28794321 5559.55841180 1956.05542266 -4.587378863 0.591943403 6.107838605
2160.00000000 -4856.66780070 -1107.03450192 4557.21258241 -2.304158557 -6.186437070 -3.956549542
2280.00000000 -497.84480071 -4863.46005312 -4700.81211217 5.960065407 2.996683369 -3.767123329
2400.00000000 5241.61936096 3910.75960683 -1857.93473952 -1.124834806 4.406213160 6.148161299
2520.00000000 -2451.38045953 2610.60463261 5729.79022069 -5.366560525 -5.500855666 0.187958716
0.00000000 2349.89483350 -14785.93811562 0.02119378 2.721488096 -3.256811655 4.498416672
120.00000000 15223.91713658 -17852.95881713 25280.39558224 1.079041732 0.875187372 2.485682813
240.00000000 19752.78050009 -8600.07130962 37522.72921090 0.238105279 1.546110924 0.986410447
360.00000000 19089.29762968 3107.89495018 39958.14661370 -0.410308034 1.640332277 -0.306873818
480.00000000 13829.66070574 13977.39999817 32736.32082508 -1.065096849 1.279983299 -1.760166075
600.00000000 3333.05838525 18395.31728674 12738.25031238 -1.882432221 -0.611623333 -4.039586549
720.00000000 2622.13222207 -15125.15464924 474.51048398 2.688287199 -3.078426664 4.494979530
840.00000000 15320.56770017 -17777.32564586 25539.53198382 1.064346229 0.892184771 2.459822414
960.00000000 19769.70267785 -8458.65104454 37624.20130236 0.229304396 1.550363884 0.966993056
1080.00000000 19048.56201523 3260.43223119 39923.39143967 -0.418015536 1.639346953 -0.326094840
1200.00000000 13729.19205837 14097.70014810 32547.52799890 -1.074511043 1.270505211 -1.785099927
1320.00000000 3148.86165643 18323.19841703 12305.75195578 -1.895271701 -0.678343847 -4.086577951
1440.00000000 2890.80638268 -15446.43952300 948.77010176 2.654407490 -2.909344895 4.486437362
1560.00000000 15415.98410712 -17699.90714437 25796.19644689 1.049818334 0.908822332 2.434107329
1680.00000000 19786.00618538 -8316.74570581 37723.74539119 0.220539813 1.554518900 0.947601047
1800.00000000 19007.28688729 3412.85948715 39886.66579255 -0.425733568 1.638276809 -0.345353807
1920.00000000 13627.93015254 14216.95401307 32356.13706868 -1.083991976 1.260802347 -1.810193903
2040.00000000 2963.26486560 18243.85063641 11868.25797486 -1.908015447 -0.747870342 -4.134004492
2160.00000000 3155.85126036 -15750.70393364 1422.32496953 2.620085624 -2.748990396 4.473527039
2280.00000000 15510.15191770 -17620.71002219 26050.43525345 1.035454678 0.925111006 2.408534465
2400.00000000 19801.67198812 -8174.33337167 37821.38577439 0.211812700 1.558576937 0.928231880
2520.00000000 18965.46529379 3565.19666242 39847.97510998 -0.433459945 1.637120585 -0.364653213
2640.00000000 13525.88227400 14335.15978787 32162.13236536 -1.093537945 1.250868256 -1.835451681
2760.00000000 2776.30574260 18156.98538451 11425.73046481 -1.920632199 -0.820370733 -4.181839232
2880.00000000 3417.20931587 -16038.79510665 1894.74934058 2.585515864 -2.596818146 4.456882556

(See full data in test_cases.json)

(See full data in test_cases.json)

0.00000000 7473.37102491 428.94748312 5828.74846783 5.107155391 6.444680305 -0.186133297
360.00000000 -3305.22148694 32410.84323331 -24697.16974954 -1.301137319 -1.151315600 -0.283335823
720.00000000 14271.29083858 24110.44309009 -4725.76320143 -0.320504528 2.679841539 -2.084054355
1080.00000000 -9990.05800009 22717.34212448 -23616.88515553 -1.016674392 -2.290267981 0.728923337
1440.00000000 9787.87836256 33753.32249667 -15030.79874625 -1.094251553 0.923589906 -1.522311008

(See full data in test_cases.json — 25 time steps from 0 to 2880 min)

(See full data in test_cases.json — 13 time steps from 0 to 1440 min)

(See full data in test_cases.json — 25 time steps from 1440 to 4320 min)

(See full data in test_cases.json — 25 time steps from 0 to 2880 min)

(See full data in test_cases.json — 8 time steps from 54.2028672 to 1440 min with step 20)

(See full data in test_cases.json — 25 time steps from 0 to 2880 min)

(See full data in test_cases.json — 13 time steps from 0 to 1440 min)

(See full data in test_cases.json — 14 time steps from 0 to 1600 min)

(See full data in test_cases.json — 37 time steps from 0 to 720 min with step 20)

(See full data in test_cases.json — 13 time steps from 0 to 1440 min)

(See full data in test_cases.json — 25 time steps from -1440 to 1440 min)

(See full data in test_cases.json — 4 time steps: 0, 9300, 9360, 9400 min)

(See full data in test_cases.json — 25 time steps from 0 to 2880 min)

(See full data in test_cases.json — 25 time steps from 0 to 2880 min)

(See full data in test_cases.json — 12 time steps from 0 to 1440 min with step 120)

(See full data in test_cases.json — 13 time steps from 0 to 1440 min)

(See full data in test_cases.json — 13 time steps from 0 to 1440 min)

(See full data in test_cases.json — 13 time steps from 0 to 1440 min)

Satellite 28872 (MINOTAUR R/B — sub-orbital decay)

Section titled “Satellite 28872 (MINOTAUR R/B — sub-orbital decay)”
0.00000000 -6131.82730456 2446.52815528 -253.64211033 -0.144920228 0.995100963 7.658645067
5.00000000 -5799.24256134 2589.14811119 2011.54515100 2.325207364 -0.047125672 7.296234071
10.00000000 -4769.05061967 2420.46580562 4035.30855837 4.464585796 -1.060923209 6.070907874
15.00000000 -3175.45157340 1965.98738086 5582.12569607 6.049639376 -1.935777558 4.148607019
20.00000000 -1210.19024802 1281.54541294 6474.68172772 6.920746273 -2.580517337 1.748783868
25.00000000 896.73799533 447.12357305 6607.22400507 6.983396282 -2.925846168 -0.872655207
30.00000000 2896.99663534 -440.04738594 5954.92675486 6.211488246 -2.926949815 -3.433959806
35.00000000 4545.78970167 -1273.55952872 4580.16512984 4.656984233 -2.568711513 -5.638510954
40.00000000 5627.43299371 -1947.94282469 2634.16714930 2.464141047 -1.873985161 -7.195743032
45.00000000 5984.72318534 -2371.37691609 349.87996209 -0.121276950 -0.911981546 -7.859613894
50.00000000 5548.43325922 -2480.16469245 -1979.24314527 -2.763269534 0.199691915 -7.482796996

Satellite 29141 (SL-14 DEB — last stage of decay)

Section titled “Satellite 29141 (SL-14 DEB — last stage of decay)”

(See full data in test_cases.json — 22 time steps from 0 to 420 min with step 20)

(See full data in test_cases.json — 13 time steps from 0 to 1440 min)

Satellite 88888 (Original STR#3 SGP4 test)

Section titled “Satellite 88888 (Original STR#3 SGP4 test)”
0.00000000 2328.96975262 -5995.22051338 1719.97297192 2.912073281 -0.983417956 -7.090816210
120.00000000 1020.69234558 2286.56260634 -6191.55565927 -3.746543902 6.467532721 1.827985678
240.00000000 -3226.54349155 3503.70977525 4532.80979343 1.000992116 -5.788042888 5.162585826
360.00000000 2456.10706533 -6071.93855503 1222.89768554 2.679390040 -0.448290811 -7.228792155
480.00000000 787.16457349 2719.91800946 -6043.86662024 -3.759883839 6.277439314 2.397897864
600.00000000 -3110.97648029 3121.73026235 4878.15217035 1.244916056 -6.124880425 4.700576353
720.00000000 2567.56229695 -6112.50383922 713.96374435 2.440245751 0.098109002 -7.319959258
840.00000000 556.05661780 3144.52288201 -5855.34636178 -3.754660143 6.044752775 2.957941672
960.00000000 -2982.47940539 2712.61663711 5192.32330472 1.475566773 -6.427737014 4.202420227
1080.00000000 2663.08964352 -6115.48290885 196.40072866 2.196121564 0.652415093 -7.362824152
1200.00000000 328.54999674 3557.09490552 -5626.21427211 -3.731193288 5.769341172 3.504058731
1320.00000000 -2842.06876757 2278.42343492 5472.33437150 1.691852635 -6.693216335 3.671022712
1440.00000000 2742.55398832 -6079.67009123 -326.39012649 1.948497651 1.211072678 -7.356193131
  • All positions are in kilometers, all velocities in km/s.
  • Coordinate frame is TEME of date.
  • WGS-72 gravitational constants are used.
  • The Lyddane choice uses the perturbed inclination as in the GSFC code.
  • Results were generated using the ‘a’ option to best emulate AFSPC operation.
  • Satellite 23599 had small changes from the original paper as a result of consistency with the AFSPC option.
  • Dates for satellite 20413 are adjusted for the leap second, done outside the SGP4 routine.
  • The complete machine-readable dataset with all digits preserved is in ../data/test_cases.json.